You must have heard of mega1. Yeah, we meet megabyte (abbr MB) every day.
So, you’ve heard of giga. A gigabyte equals to a million megabytes. Wait, wait for a moment (a hand up). GigaByte is a manufacturer of computer motherboards! (joke~)
BUT, do you know yotta?
Similar as mega but far more tremendous, yotta is an SI prefix denoting 1024, the largest and last SI prefix to be comfirmed until today 2008 – that is a one followed with twenty-four zeros!
When we say yotta, we mean BIG, sufficiently.
When you come to yottaworks, I hope you will find my wild works, passionate ideas and useful tutorials, which I’ll devote myself to.
It’s horribly crazy to think about a yotta pieces of works in the aspect of quantity. But that’s the determination to work out fantastic designs and paintings as many as possible during all my lifetime.
From now on, Yottaworks™ Studio will run in English, except for some personal diaries about my daily life.
——————————
Appendix: Table of SI prefix – via wikipedia
| 1000m | 10n | Prefix | Symbol |
|---|---|---|---|
| 10008 | 1024 | yotta- | Y |
| 10007 | 1021 | zetta- | Z |
| 10006 | 1018 | exa- | E |
| 10005 | 1015 | peta- | P |
| 10004 | 1012 | tera- | T |
| 10003 | 109 | giga- | G |
| 10002 | 106 | mega- | M |
| 10001 | 103 | kilo- | k |
| 10002/3 | 102 | hecto- | h |
| 10001/3 | 101 | deca- | da |
| 10000 | 100 | (none) | (none) |
| 1000−1/3 | 10−1 | deci- | d |
| 1000−2/3 | 10−2 | centi- | c |
| 1000−1 | 10−3 | milli- | m |
| 1000−2 | 10−6 | micro- | µ |
| 1000−3 | 10−9 | nano- | n |
| 1000−4 | 10−12 | pico- | p |
| 1000−5 | 10−15 | femto- | f |
| 1000−6 | 10−18 | atto- | a |
| 1000−7 | 10−21 | zepto- | z |
| 1000−8 | 10−24 | yocto- | y |
19 comments so far